| £ | general funds | designated funds | restricted funds | total | 
|---|---|---|---|---|
| donations & similar income: | ||||
| membership fees and donations | 17,923 | - | 1,046 | 18,969 | 
| Government grants | 10,000 | - | - | 10,000 | 
| other donations & grants | 35,061 | - | 2,918 | 37,979 | 
| branch income | - | - | 12,990 | 12,990 | 
| activities to further the charity's objects: | ||||
| sales | 47,419 | - | - | 47,419 | 
| conference & members' days fees | 390 | - | - | 390 | 
| activities to generate funds: | ||||
| fundraising activities | 52,274 | - | - | 52,274 | 
| sales | 2,946 | - | - | 2,946 | 
| interest received | 12,606 | - | - | 12,606 | 
| total income | 178,619 | - | 16,954 | 195,573 | 
| £ | general funds | designated funds | restricted funds | total | 
|---|---|---|---|---|
| cost of generating funds: | ||||
| fundraising | 30,220 | - | 5,615 | 35,835 | 
| charitable expenditure | ||||
| service provision | 83,196 | 24,176 | 21,197 | 128,569 | 
| governance | 36,213 | - | 174 | 36,387 | 
| total expenditure | 149,629 | 24,176 | 26,986 | 200,791 | 
| net surplus/(deficit) | 28,990 | (24,176) | (10,032) | (5,218) | 
| £ | general funds | designated funds | restricted funds | total | 
|---|---|---|---|---|
| fixed assets | 1,468 | |||
| current assets | 265,291 | |||
| total liabilities | (12,568) | 
| £ | general funds | designated funds | restricted funds | total | 
|---|---|---|---|---|
| 254,191 | ||||
| represented by: | ||||
| brought forward from 2006/2007 | 206,837 | 28,400 | 24,172 | 259,409 | 
| net surplus/(deficit) 2007/2008 | 28,990 | (24,176) | (10,032) | (5,218) | 
| transfer between funds | (99,303) | 99,000 | 303 | |
| balance carried forward | 136,524 | 103,224 | 14,443 | 254,191 | 


